Standard cargo tariffs for our UK, Spain and North American customers are available here. Enter your password to view the tariffs on your computer. If you do not have a password to access the files below, please contact your Account Manager.
Use the download links below to view ground handling charges.
UK Ground Handling Charges | Summer 2019 | Effective 01-JUL-19 | 79 KB | Download | |
---|---|---|---|---|---|
DUB Ground Handling Charges | Summer 2019 | Effective 01-JUL-19 | 564 KB | Download | |
SNN Ground Handling Charges | Summer 2019 | Effective 01-JUL-19 | 484 KB | Download | |
Cargo Handling Services in MAD | 2019 | Effective 01-JAN-19 | 331 KB | Download | |
Canada Ground Handling Charge | Autumn 2016 | Effective 01-DEC-16 | 217 KB | Download | |
USA Ground Handling Charge | Autumn 2016 | Effective 01-DEC-16 | 284 KB | Download |
IAG Cargo offer a simple pricing structure based on one freight rate.
This applies to all the markets we serve, with the exception of select countries where local regulations regarding surcharges apply. These countries are Hong Kong and Japan.
Please contact your Account Manager for more information.