Constant Climate Network

We have an extensive network of over 100 quality approved Constant Climate handling stations providing precision temperature control solutions across the globe. We work hard to get your products to the people that really need them, wherever that may be.
We are constantly updating and adding new stations to better serve the needs of your cargo, so make sure you visit this page regularly for the most up-to-date information.
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
BFS | ||||
DUB | ||||
GLA | ||||
LGW | Transhipment station. Only +2C to +8C storage is available. Storage provided by BIP. | |||
LHR | ||||
LTN | Transhipment station | |||
MAN | ||||
ORK | ||||
SNN |
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
AMS | ||||
ARN | ||||
ATH | ||||
BCN | ||||
BOD | Passive Import and Export only | |||
BRU | ||||
BUD | ||||
BSL | ||||
CDG | No re-icing available | |||
CPH | ||||
DUS | ||||
FCO | ||||
FMO | ||||
FRA | ||||
GVA | ||||
IST | ||||
LCA | ||||
LIS | ||||
LNZ | Passive Import and Export only | |||
LPA | Passive Import and Export only | |||
LYS | ||||
MAD | ||||
MXP | ||||
OPO | ||||
PRG | ||||
TLV | ||||
VIE | ||||
ZRH |
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
BLR | ||||
BOM | ||||
DEL | ||||
HYD | ||||
MAA |
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
ATL | ||||
BNA | ||||
BOS | ||||
CVG | ||||
DEN | ||||
DFW | ||||
EWR | ||||
IAD | No cold storage facility available | |||
IAH | ||||
JFK | No ICE available on Sundays | |||
LAX | ||||
MCO | ||||
MIA | ||||
ORD | OK to Forward required for '+15C to +25C' shipment | |||
PHL | ||||
PHX | ||||
SEA | ||||
SAN | ||||
SFO | ||||
SJU | No +2C to +8C storage available. | |||
TPA |
Canada Stations
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
YUL | OK to forward required only for the period starting 1st December until 31st March. | |||
YYZ | BA099 embargoed for dry ice shipments only (both ACT and PCT with dry ice) OK to forward required for all CC shipments. |
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
BOG | ||||
CCS | ||||
EZE | ||||
GIG | ||||
GRU | ||||
GUA | ||||
LIM | ||||
MEX | All import shipments that require controlled temperature are transferred to AAACESA warehouse at MEX customs | |||
MVD | ||||
PTY | ||||
SAL | Csafe RKN, Envirotainer RKNe1 & RAPe2 only | |||
SCL | ||||
SDQ | Dry Ice Active units only | |||
SJO | ||||
UIO |
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
BKK | ||||
HKG | ||||
HND | ||||
ICN-SEL | ||||
KIX | ||||
NRT | ||||
PVG | An 'OK to forward' is required for passive shipments greater than 20MC until further notice. Requests must be sent at least 1 working day before departure. Dry ice and batteries to be provided by customers or through GHA with prior arrangement. | |||
SIN |
Middle East Stations
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
AUH | Import only station | |||
BAH | Import only station | |||
DOH | Import only station | |||
DXB | Import only station | |||
KWI | Import only station | |||
MCT | ||||
RUH | Import only |
Africa Stations
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
CAI | Import only station, OK to forward required | |||
JNB | Import only station | |||
LOS | Passive import only | |||
NBO | Import only station |
Australia Stations
Station | Constant Climate Passive | Constant Climate Active: Dry ice technology | Constant Climate Active: Heating & cooling technology | Additional Details |
---|---|---|---|---|
MEL | Export only - offline station and CC care starts when cargo reaches SYD | |||
SYD |
FIND A FLIGHT
Use our online schedule tool to find the routing for your cargo and book online today.