Rates and Surcharges
Standard cargo tariffs for our UK, Spain and North American customers are available here. Enter your password to view the tariffs on your computer. If you do not have a password to access the files below, please contact your Account Manager.
Surcharges
Use the download link below to view Surcharges.
| Exceptional Circumstances Surcharge | 2026 | Effective 22/06/2026 | 284.03 kB |
|---|
| Exceptional Circumstances Surcharge | 2026 | Effective 27/05/2026 | 232.1 kB |
|---|
Tariffs
Use the download links below to view tariffs.
| Human Remains Tariff | 2026 | Effective 01/07/2026 | 99.1 kB |
|---|
| Human Remains UK Tariff | 2026 | Effective 01/06/2026 | 230.92 kB |
|---|
| Human Remains Ireland Tariff | 2026 | Effective 01/06/2026 | 208.9 kB |
|---|
| Secure UK Tariff | 2026 | Effective 01/06/2026 | 230.01 kB |
|---|
| Secure Ireland Tariff | 2026 | Effective 01/06/2026 | 192.07 kB |
|---|
| UK Courier Tariff | 2026 | Effective 01/06/2026 | 208.68 kB |
|---|
Ground handling charges
Use the download links below to view ground handling charges.
| Due Carrier Charges: Export | 2026 | Effective 01/07/2026 | 727.1 kB |
|---|
| Due Carrier Charges: Export | 2026 | Effective 22/06/2026 | 910.83 kB |
|---|
| UK Ground Handling Charges: Import | 2026 | Effective 01/07/2026 | 189.52 kB |
|---|
| Due Carrier Charges: Export | 2026 | Effective 29/05/2026 | 833.67 kB |
|---|
| DUB Ground Handling Charges | 2026 | Effective 01/01/2026 | 319.02 kB |
|---|
| UK Ground Handling Charges: Import | 2026 | Effective 01/01/2026 | 163.21 kB |
|---|
| Cargo Handling Services in MAD | 2026 | Effective 01/01/2026 | 310.64 kB |
|---|
Demurrage charges
Use the download link below to view Demurrage charges.
| Demurrage charges | 2026 | Effective 01/02/2026 | 416.6 kB |
|---|