Our product for moving perishables is suitable for:

Fresh fish

Fresh flowers

Fresh fruit

Fresh vegetables

Fresh meat
Action  | Time  | 
|---|---|
Booking Window  | Up to 14 days before STD  | 
Freight and Document Cut Off  | 3-6 hours before STD*  | 
Freight Availability  | 3-6 hours after ATA*  | 
Document Availability  | 2 hours after ATA  | 
Connection Times  | LHR: 300 mins unitised / 720 mins loose** | LGW: 300 mins unitised / 720 mins loose** | MAD: 480 mins unitised / 720 mins loose** | BCN: 480 mins unitised / 720 mins loose** Please refer to local teams for network stations.  | 
Weight and Volume Limits  | Subject to aircraft type and unit loading device.  | 
Booking Restrictions  | No frozen goods.  | 
Recovery Promise  | In the unlikely event that your cargo does not fly as booked we will notify you within 4 hours of ATD*. We then ensure your cargo arrives at its destination within 24 hours of the original STA*.  | 
Track and Trace Availability  | Track the status of your cargo here.  | 
Allocations Accepted  | Block Space Agreements, Capacity Purchase Agreements and Permanent Bookings available  | 
Special Handling Code  | PER, PEF, PEP, PEM, PES, HEG, CFX^  | 
*Subject to station capability. Please consult your local station for further information.
**Subject to schedule
^Cool & Fast code





