Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
LHR-BAH** | BA125** | 02/12/2020 | 1,4,6 | 787 |
LHR-DXB** | BA105 / 107 / 109** | 06/05/2020 | x2 Daily | 350/777 |
LHR-KWI** | BA157** | 13/01/2021 | 3,4 from 13/01 | 777 |
LHR-RUH** | BA263** | 23/01/2021 | 1,3,6 | 777 |
LHR-TLV | BA1165 | 11/01/2021 | 1,2,3,4,5 | 350/787 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
BAH-LHR** | BA124** | 04/12/2020 | 2,5,7 | 787 |
DXB-LHR** | BA104 | 08/05/2020 |
x2 Daily |
350/787/777 |
KWI-LHR** | BA156** | 14/01/2021 | 4,5 from 14/01 | 777 |
RUH-LHR** | BA262** | 25/01/2021 | 1,2,5 | 777 |
TLV-LHR | BA1164 | 11/01/2021 | 1,2,3,4,5 | 350/787 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.