Change in frequency on rotation between Madrid, Spain (MAD) and São Paulo, Brazil (GRU)..
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
LGW-CUN | BA2203 | 11/12/2020 | 5 | 777 |
LHR-MEX | BA1243/243 | 20/01/2021 | Daily | 787 |
Origin / Destination |
Flight number |
Planned start date |
Operating days* |
Aircraft type |
|
BCN-EZE | LV/IB2601 | 13/10/2020 | 2 | 330 | |
MAD-BOG | IB6585 | 01/07/2020 | Daily | 350 | |
MAD-EZE | IB6841 / 6843 | 03/07/2020 | Daily | 350 | |
MAD-GRU | IB6827 | 25/10/2020 | 1,3,5,7 | 330 | |
MAD-GUA | IB6341 | 17/10/2020 | 2,3,4,5,6,7 | 330 | |
MAD-HAV | IB6621 | 01/07/2020 | 1,2,3,5,6 | 330 | |
MAD-LIM | IB6653 / 6659 | 01/07/2020 | 1,3,5,6,7 | 330 | |
MAD-MEX | IB6409 | 05/06/2020 | Daily | 350 | |
MAD-MVD | IB6011 | 05/07/2020 | 4 | 330 | |
MAD-PTY | IB6339 | 02/07/2020 | 1,3,46 | 330 | |
MAD-SCL | IB6833 | 04/07/2020 | Daily | 350 | |
MAD-SDQ | IB6501 | 01/07/2020 | Daily | 330 | |
MAD-SJO | IB6317 | 03/07/2020 | 1,3,5,6,7 | 330/250 | |
MAD-UIO | IB6453 | 02/07/2020 | 1,2,4,7 | 350 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
CUN-LGW | BA2202 | 11/12/2020 | 6 | 777 |
MEX-LHR | BA1242/242 | 20/01/2021 | Daily | 787 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
BOG-MAD | IB6586 | 02/07/2020 | Daily | 350 |
EZE-BCN | LV/IB2602 | 14/10/2020 | 3 | 330 |
EZE-MAD | IB6856 | 03/07/2020 | Daily | 350 |
GRU-MAD | IB6824 | 27/10/2020 | 1,2,4,6 | 330 |
GUA-MAD | IB6342 | 17/10/2020 | 1,3,4,5,6,7 | 330 |
HAV-MAD | IB6620 | 01/07/2020 | 2,3,4,6,7 | 330 |
LIM-MAD | IB6652 / 6650 | 03/07/2020 | 1,2,4,6,7 | 330 |
MEX-MAD | IB6400 | 07/06/2020 | Daily | 350 |
MVD-MAD | IB6012 | 05/07/2020 | 5 | 330 |
PTY-MAD | IB6346 | 02/07/2020 | 2,4,5,7 | 330 |
SAL-MAD | IB6342 | 28/10/2020 | 1,3,4,5,6,7 | 330 |
SCL-MAD | IB6830 | 04/07/2020 | Daily | 350 |
SDQ-MAD | IB6500 | 01/07/2020 | Daily | 330 |
SJO-MAD | IB6314 | 03/07/2020 | 1,2,4,6,7 | 330/350 |
UIO-MAD | IB6454 | 02/07/2020 | 1,2,3,5 | 350 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.