New route from London Heathrow to ARN, Stockholm, Sweden on day 5.
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
LHR-AMS** | BA3572** | 11/11/2020 | 3,4 | 787 |
LHR-ARN | BA780 | 05/03/2021 | 5 | 787 |
LHR-ATH | BA1632 | 11/11/2020 | 5,7 | 787 |
LHR-DME | BA1880 | 04/11/2020 | 3,7 | 787 |
LHR-DUB** | EI179** | 17/07/2020 | 1,5,7 | 330 |
LHR-FRA | BA1906 | 13/11/2020 | 5,7 | 787 |
LHR-IST | BA1676 | 13/01/2021 | 3 | 787 |
LHR-LCA | BA1662 | 12/11/2020 | 4,7 | 787 |
LHR-MAD** | IB3162 / 3166** | 14/06/2020 | x2 Daily | 350/330 |
LHR-ZRH | BA1001 | 11/11/2020 | 3,6 | 787 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
MAD-AMS | IB3060 | 13/11/2020 | 3,6 | 330 |
MAD-ARN | IB3314 | 08/01/2021 | 4 | 330 |
MAD-FRA | IB3130 | 08/01/2021 | 5 | 330 |
MAD-MXP | IB3254 | 08/01/2021 | 5 | 330 |
MAD-ZRH | IB3464 | 14/11/2020 | 6 | 330 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
AMS-LHR** | BA3573** | 11/11/2020 | 3,4 | 787 |
ARN-LHR | BA771 | 05/03/2021 | 5 | 787 |
ATH-LHR | BA1633 | 11/11/2020 | 5,7 | 787 |
DME-LHR | BA1881 | 04/11/2020 | 3,7 | 330 |
DUB-LHR** | EI178** | 17/07/2020 | 1,5,7 | 330 |
FRA-LHR | BA1907 | 13/11/2020 | 5,7 | 787 |
IST-LHR | BA1677 | 13/01/2021 | 3 | 787 |
LCA-LHR | BA1663 | 12/11/2020 | 4,7 | 787 |
MAD-LHR** | IB3166 / 3162** | 14/06/2020 | x2 Daily | 350 |
ZRH-LHR | BA3167 / 3175 | 11/11/2020 | 3,6 | 787 |
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
AMS-MAD | IB3060 | 13/11/2020 | 3,6 | 330 |
ARN-MAD | IB3315 | 08/01/2021 | 4 | 330 |
FRA-MAD | IB3131 | 08/01/2021 | 5 | 330 |
MXP-MAD | IB3255 | 08/01/2021 | 5 | 330 |
ZRH-MAD | IB3477 | 14/11/2020 | 6 | 330 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.