Increased frequency between LHR and Lahore, Pakistan (LHE) to daily.
New capacity from Shanghai, China (PVG) to Madrid, Spain (MAD).
Increased capacity between Kuala Lumpur, Malaysia (KUL) to London, UK (LHR) from 28/03/2021 until 04/04/2021.
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
LHR-BKK | BA1009 | 07/01/2021 | 2,3,4,6,7 | 787 |
LHR-BLR | BA1119 / 119 | 07/01/2021 | 2,3,4,6,7 | 350 |
LHR-BOM | BA1138 / 138 | 06/05/2020 | Daily | 777 |
LHR-DEL | BA1257 / 143 |
09/06/2020 |
2,3,4,5,6 | 787 |
LHR-HKG | BA1027 / 1031 / 27 | 06/01/2021 | Daily & x2 on days 3,7 | 777 |
LHR-HND | BA1005 | 01/10/2020 | 3,5,6,7 | 787 |
LHR-HYD | BA1277 / 277 | 26/05/2020 | 2,4,6 | 787 |
LHR-ISB | BA261 | 13/08/2020 |
Daily |
777 |
LHR-KUL | BA1033 | 05/08/2020 | 1,3,5 | 787 |
LHR-KUL | BA3570 | 28/03/2021 | Daily until 04/04/2021 | 787 |
LHR-LHE | BA259 | 12/10/2020 | Daily | 787 |
LHR-MLE | BA61 | 04/12/2020 | 5 | 777 |
LHR-PVG | BA1169 | 13/10/2020 |
Daily |
777 |
LHR-SIN | BA1011 | 16/05/2020 | 2,4,6,7 | 777 |
Origin / Destination > | Flight number | Planned start date | Operating days* | Aircraft type |
BKK-LHR | BA1010 | 07/01/2021 | 1,3,4,5,7 | 787 |
BLR-LHR | BA1118 / 118 | 08/01/2021 | 1,3,4,5,7 | 350 |
BOM-LHR | BA1138 / 138 | 07/05/2020 | Daily | 777 |
DEL-LHR | BA1256 / 142 | 11/06/2020 | 3,4,5,6,7 | 787 |
HKG-LHR | BA1028 / 1032 / 32 | 06/01/2021 | Daily & x2 on days 2,5 | 777 |
HND-LHR | BA1006 | 02/10/2020 | 1,4,6,7 | 787 |
HYD-LHR | BA1276 / 276 | 27/05/2020 |
3,5,7 |
787 |
ISB-LHR | BA260 | 14/08/2020 |
Daily |
787 |
KUL-LHR | BA1034 | 05/08/2020 | 3,5,7 | 787 |
LHE-LHR | BA258 | 14/10/2020 | Daily | 787 |
MLE-LHR | BA60 | 12/12/2020 | 7 | 777 |
PVG-LHR | BA1168 | 14/10/2020 | Daily | 777 |
SIN-LHR | BA1012 | 17/05/2020 | 1,3,5,7 | 777 |
Origin / Destination > | Flight number | Planned start date | Operating days* | Aircraft type |
PVG-MAD | IB2820 | 06/03/2021 | 2 | 330 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.