Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
LHR-BKK | BA1009 | 07/01/2021 | 2,3,4,6,7 | 787 |
LHR-BLR | BA1119 / 119 | 07/01/2021 | Daily | 350 |
LHR-BOM | BA1138 / 138 | 06/05/2020 | Daily | 777 |
LHR-DEL | BA143 |
09/06/2020 |
Daily | 787 |
LHR-HKG | BA1027 / 1031 / 27 | 06/01/2021 | Daily | 777 |
LHR-HND | BA1005 | 01/10/2020 | 3,5,7 | 787 |
LHR-HYD | BA1277 / 277 | 26/05/2020 | 2,4,6,7 | 787 |
LHR-ICN | BA1017 | 19/11/2020 | 2,4,6 | 787 |
LHR-ISB | BA261 | 13/08/2020 |
Daily |
777 |
LHR-KUL | BA1033 | 05/08/2020 | 1,3,5 | 787 |
LHR-LHE | BA259 | 12/10/2020 | 1,3,5,7 | 787 |
LHR-MAA | BA35 | 20/01/2021 | 3,4,5,6,7 | 787 |
LHR-PVG | BA1161 / 169 | 13/10/2020 |
Daily |
777 |
LHR-SIN | BA1011 | 16/05/2020 | 2,4,6,7 | 777 |
Origin / Destination > | Flight number | Planned start date | Operating days* | Aircraft type |
BKK-LHR | BA1010 | 07/01/2021 | 1,3,4,5,7 | 787 |
BLR-LHR | BA1118 / 118 | 08/01/2021 | Daily | 350 |
BOM-LHR | BA1138 / 138 | 07/05/2020 | Daily | 777 |
DEL-LHR | BA142 | 11/06/2020 | Daily | 787 |
HKG-LHR | BA1028 / 1032 / 28 | 06/01/2021 | Daily | 777 |
HND-LHR | BA1006 | 02/10/2020 | 1,4,6, | 787 |
HYD-LHR | BA1276 / 276 | 27/05/2020 |
1,3,5,7 |
787 |
ICN-LHR | BA1018 | 20/11/2020 | 3,5,7 | 787 |
ISB-LHR | BA260 | 14/08/2020 |
Daily |
787 |
KUL-LHR | BA1034 | 05/08/2020 | 1,4,6 | 787 |
LHE-LHR | BA258 | 14/10/2020 | 1,2,4,6 | 787 |
MAA-LHR | BA36 | 14/01/2021 | 1,4,5,6,7 | 787 |
PVG-LHR | BA168 | 14/10/2020 | 2,6 | 777 |
SIN-LHR | BA1012 | 17/05/2020 | 1,3,5,7 | 777 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.