Please note, this is our wide-body only schedule, to view our narrow-body network, please visit the narrow-body network page
North America
IRELAND OUTBOUND
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
DUB-BOS | EI133 | 04/04/2021 | Daily | 330 |
DUB-JFK | EI105 | 10/04/2020 | Daily | 330 |
DUB-LAX | EI069 | 31/10/2022 | 1,3,4,5,7 | 330 |
DUB-MIA | EI141 | 02/11/2022 | 3,5,7 | 330 |
DUB-MCO | EL121 | 31/10/2022 | 1,2,4,6 | 330 |
DUB-ORD | EI123 | 31/11/2022 | Daily | 330 |
DUB-SEA | EI053 | 01/11/2022 | 2,3,4,6 | 330 |
DUB-SFO | EL061 | 20/12/2021 | Daily | 330 |
UK Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
LHR-AUS | BA191 | 19/09/2022 | Daily | 350 |
LHR-ATL | BA227 | 31/10/2022 | Daily | 787 |
LHR-BNA | BA223 | 31/10/2022 | 1,2,3,4,6,7 | 787 |
LHR-BOS | BA213 | 31/10/2022 | Daily | 777 |
LHR-BWI | BA229 | 28/11/2022 | 1,4,5 | 787 |
LHR-DFW | BA193 | 31/10/2022 | Daily | 380 |
LHR-DEN | BA219 | 05/12/2022 | Daily | 787 |
LHR-EWR | BA181 | 28/11/2022 | Daily | 777 |
LHR-IAD | BA217 | 27/11/2022 | Daily | 777 |
LHR-IAH | BA195 | 05/12/2022 | Daily | 777 |
LHR-JFK | BA113 | 31/10/2022 | Daily | 777 |
LHR-LAS | BA275 | 27/12/2021 | Daily | 350 |
LHR-LAX | BA269 | 31/10/2022 | Daily | 380 |
LGW-MCO | BA2037 | 28/11/2022 | 1,3,4,5,6,7 | 777 |
LHR-MIA | BA207 | 12/09/2022 | Daily | 777 |
LHR-MSY | BA225 | 25/10/2022 | 2,4,5 | 787 |
LHR-ORD | BA295 | 24/10/2022 | Daily | 380 |
LHR-PDX | BA267 | 31/10/2022 | 1,3,5,7 | 787 |
LHR-PHL | BA067 | 31/10/2022 | Daily | 777 |
LHR-PHX | BA289 | 31/10/2022 | Daily | 350 |
LHR-PIT | BA171 | 10/09/2021 | 2,3,5,7 | 787 |
LHR-SAN | BA273 | 28/11/2022 | Daily | 350 |
LHR-SEA | BA049 | 24/10/2022 | Daily | 787 |
LHR-SFO | BA285 | 24/10/2022 | Daily | 777 |
LHR-SJC | BA279 | 31/10/2022 | 1,3,4,6 | 787 |
LGW-JFK | BA2273 | 04/07/2022 | Daily | 777 |
LGW-TPA | BA2167 | 31/10/2022 | 1,3,4,6,7 | 777 |
LHR-YUL | BA095 | 05/12/2022 | Daily | 787 |
LHR-YVR | BA085 | 29/11/2022 | 2,4,6,7 | 777 |
LHR-YYZ | BA093 | 31/10/2022 | Daily | 787 |
MAN-MCO | EI35 | 28/11/2022 | 1,2,4,6 | 330 |
Spain Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
MAD-BOS | IB6165 | 01/11/2022 | 2,4,6 | 330 |
MAD-DFW | IB6146 | 31/10/2022 | 1,3,5 | 330 |
MAD-JFK | IB6251 | 14/11/2022 | Daily | 330 |
MAD-LAX | IB6171 | 02/11/2022 | 3,5,6 | 330 |
MAD-MIA | IB6117 | 14/11/2022 | Daily | 330 |
MAD-ORD | IB6275 | 31/10/2022 | 1,3,5,6,7 | 330 |
BCN-BOS | LV2625 | 01/11/2022 | 2,4,6 | 330 |
BCN-JFK | LV2628 | 02/11/2022 | 3,5,7 | 330 |
BCN-LAX | LV2623 | 01/11/2022 | 2,4,7 | 330 |
IRELAND INBOUND
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BOS-DUB | EI132 | 04/04/2021 | Daily | 330 |
JFK-DUB | EI104 | 10/04/2020 | Daily | 330 |
LAX-DUB | EI068 | 31/10/2022 | 1,3,4,5,7 | 330 |
MIA-DUB | EI140 | 02/11/2022 | 3,5,7 | 330 |
MCO-DUB | EL120 | 31/10/2022 | 1,2,4,6 | 330 |
ORD-DUB | EI122 | 31/11/2022 | Daily | 330 |
SEA-DUB | EI052 | 01/11/2022 | 2,3,4,6 | 330 |
SFO-DUB | EL060 | 20/12/21 | Daily | 330 |
UK inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
ATL-LHR | BA226 | 31/10/2022 | Daily | 787 |
AUS-LHR | BA192 | 19/09/2022 | Daily | 350 |
BNA-LHR | BA222 | 31/10/2022 | 1,2,3,4,6,7 | 787 |
BOS-LHR | BA212 | 31/10/2022 | Daily | 777 |
BWI-LHR | BA228 | 28/11/2022 | 1,4,5 | 787 |
DFW-LHR | BA192 | 31/10/2022 | Daily | 380 |
DEN-LHR | BA218 | 05/12/2022 | Daily | 787 |
EWR-LHR | BA180 | 28/11/2022 | Daily | 777 |
IAD-LHR | BA216 | 27/11/2022 | Daily | 777 |
IAH-LHR | BA194 | 05/12/2022 | Daily | 777 |
JFK-LHR | BA114 | 31/10/2022 | Daily | 777 |
JFK-LGW | BA2272 | 04/07/2022 | Daily | 777 |
LAS-LHR | BA274 | 27/12/2021 | Daily | 350 |
LAX-LHR | BA268 | 31/10/2022 | Daily | 380 |
MCO-LGW | BA2036 | 28/11/2022 | 1,3,4,5,6,7 | 777 |
MIA-LHR | BA206 | 12/09/2022 | Daily | 777 |
MSY-LHR | BA224 | 25/10/2022 | 2,4,5 | 787 |
ORD-LHR | BA294 | 24/10/2022 | Daily | 380 |
PDX-LHR | BA266 | 31/10/2022 | 1,3,5,7 | 787 |
PHL-LHR | BA066 | 31/10/2022 | Daily | 777 |
PHX-LHR | BA288 | 31/10/2022 | Daily | 350 |
PIT-LHR | BA170 | 10/09/2021 | 2,3,5,7 | 787 |
SAN-LHR | BA272 | 28/11/2022 | Daily | 350 |
SEA-LHR | BA048 | 24/10/2022 | Daily | 787 |
SFO-LHR | BA284 | 24/10/2022 | Daily | 777 |
SJC-LHR | BA278 | 31/10/2022 | 1,3,4,6 | 787 |
TPA-LGW | BA2166 | 31/10/2022 | 1,3,4,6,7 | 777 |
YUL-LHR | BA094 | 05/12/2022 | Daily | 787 |
YVR-LHR | BA084 | 29/11/2022 | 2,4,6,7 | 777 |
YYZ-LHR | BA092 | 31/10/2022 | Daily | 787 |
MCO-MAN | EI34 | 28/11/2022 | 1,2,4,6 | 330 |
Spain inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BOS-MAD | IB6166 | 01/11/2022 | 2,4,6 | 330 |
DFW-MAD | IB6147 | 31/10/2022 | 1,3,5 | 330 |
JFK-MAD | IB6250 | 14/11/2022 | Daily | 330 |
LAX-MAD | IB6170 | 02/11/2022 | 3,5,6 | 330 |
MIA-MAD | IB6118 | 14/11/2022 | Daily | 330 |
ORD-MAD | IB6274 | 31/10/2022 | 1,3,5,6,7 | 330 |
BOS-BCN | LV2626 | 01/11/2022 | 2,4,6 | 330 |
JFK-BCN | LV2627 | 02/11/2022 | 3,5,7 | 330 |
LAX-BCN | LV2624 | 01/11/2022 | 2,4,7 | 330 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.