Please note, this is our wide-body only schedule, to view our narrow-body network, please visit the narrow-body network page
Middle East
UK Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
LHR-BAH | BA125 | 14/11/2022 | 1,3,4,5,6 | 777 |
LHR-DOH | BA123 | 28/11/2022 | Daily | 380 |
LGW-DOH | BA2033 | 31/10/2022 | Daily | 777 |
LHR-DXB | BA105 | 14/11/2022 | Daily | 777 |
LHR-KWI | BA157 | 13/07/2021 | 2,3,5,7 | 787 |
LHR-RUH | BA263 | 31/10/2022 | Daily | 777 |
Spain Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
MAD-TLV | IB3316 | 25/03/2021 | Daily | 330 |
UK inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BAH-LHR | BA124 | 14/11/2022 | 1,3,4,5,6 | 777 |
DOH-LHR | BA122 | 28/11/2022 | Daily | 380 |
DOH-LGW | BA2032 | 31/10/2022 | Daily | 777 |
DXB-LHR | BA104 | 14/11/2022 | Daily | 777 |
KWI-LHR | BA157 | 13/07/2021 | 2,3,5,7 | 787 |
RUH-LHR | BA263 | 31/10/2022 | Daily | 777 |
Spain inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
TLV-MAD | IB3317 | 25/03/2021 | Daily | 330 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.