Please note, this is our wide-body only schedule, to view our narrow-body network, please visit the narrow-body network page
LATAM
UK & I OUTBOUND
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
LGW-ANU | BA2157 | 05/11/2022 | Daily | 777 |
LHR-BDA | BA159 | 31/10/2022 | 1,3,4,5,7 | 777 |
LGW-BGI | BA2155 | 05/12/2022 | 2,4,5,6,7 | 777 |
LGW-CUN | BA2203 | 11/12/2020 | Daily | 777 |
LHR-GIG | BA249 | 22/11/2022 | 2,3,5,6,7 | 787 |
LHR-GRU | BA247 | 16/05/2021 | Daily | 350 |
LGW-KIN | BA2263 | 14/11/2022 | 1,3,5 | 777 |
LGW-PUJ | BA2205 | 01/11/2022 | 2,4,6 | 777 |
LHR-MEX | BA243 | 31/10/2022 | 1,3,5,6,7 | 787 |
LHR-NAS | BA253 | 31/10/2022 | 1,2,4,5,6,7 | 777 |
LGW-UVF | BA2159 | 10/12/2020 | Daily | 777 |
LHR-SCL | BA251 | 01/12/2021 | 1,4,6 | 787 |
LGW-SJO | BA2237 | 08/11/2022 | 2,4,6 | 777 |
MAN-BGI | EI031 | 02/11/2022 | 3,5,7 | 330 |
Spain Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BCN-EZE | LV/IB2601 | 31/10/2022 | Daily | 330 |
BCN-SCL | LV2605 | 28/11/2022 | 1,3,5,6 | 330 |
MAD-BOG | IB6585 | 28/11/2022 | Daily | 350 |
MAD-CCS | IB6673 | 01/11/2022 | 2,5,7 | 350 |
MAD-EZE | IB6841 | 14/11/2022 | Daily | 330 |
MAD-GIG | IB6025 | 01/11/2022 | 2,4,7 | 330 |
MAD-GRU | IB6824 | 25/10/2020 | Daily | 330 |
MAD-GUA/SAL | IB6341 | 28/11/2022 | 1,2,3,4,6,7 | 330 |
MAD-GYE | IB6461 | 19/08/2021 | 2,3,5 | 330 |
MAD-HAV | IB6621 | 01/11/2022 | 2,3,5,7 | 330 |
MAD-LIM | IB6659 | 01/07/2020 | Daily | 330 |
MAD-MEX | IB6409 | 14/11/2022 | Daily | 350 |
MAD-MVD | IB6011 | 29/11/2022 | 2,3,4,6,7 | 330 |
MAD-PTY | IB6339 | 05/12/2022 | 1,2,4,6,7 | 330 |
MAD-SCL | IB6833 | 04/07/2020 | Daily | 330 |
MAD-SDQ | IB6501 | 12/09/2022 | Daily | 330 |
MAD-SJO | IB6317 | 31/10/2022 | 1,2,3,5,6,7 | 330 |
MAD-SJU | IB6301 | 31/10/2022 | 1,2,5,6 | 330 |
MAD-UIO | IB6453 | 28/11/2022 | 1,2,4,5,6,7 | 350 |
UK & I INBOUND
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
ANU-LGW | BA2156 | 05/11/2022 | Daily | 777 |
BDA-LHR | BA158 | 31/10/2022 | 1,3,4,5,7 | 777 |
BGI-LGW | BA2154 | 05/12/2022 | 2,4,5,6,7 | 777 |
BGI-MAN | EI030 | 02/11/2022 | 3,5,7 | 330 |
CUN-LGW | BA2202 | 11/12/2020 | Daily | 777 |
GIG-LHR | BA248 | 22/11/2022 | 2,3,5,6,7 | 787 |
GRU-LHR | BA246 | 16/05/2021 | Daily | 350 |
KIN-LGW | BA2262 | 14/11/2022 | 1,3,5 | 777 |
PUJ-LGW | BA2204 | 01/11/2022 | 2,4,6 | 777 |
MEX-LHR | BA242 | 31/10/2022 | 1,3,5,6,7 | 787 |
NAS-LHR | BA252 | 31/10/2022 | 1,2,4,5,6,7 | 777 |
SCL-LHR | BA250 | 01/12/2021 | 1,4,6 | 787 |
SJO-LGW | BA2236 | 08/11/2022 | 2,4,6 | 777 |
Spain inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BOG-MAD | IB6586 | 28/11/2022 | Daily | 350 |
CCS-MAD | IB6674 | 01/11/2022 | 2,5,7 | 350 |
EZE-BCN | LV/IB2602 | 31/10/2022 | Daily | 330 |
EZE-MAD | IB6856 | 14/11/2022 | Daily | 330 |
GIG-MAD | IB6024 | 01/11/2022 | 2,4,7 | 330 |
GRU-MAD | IB6824 | 27/10/2020 | Daily | 330 |
GUA/SAL-MAD | IB6342 | 28/11/2022 | 1,2,3,4,6,7 | 330 |
GYE-MAD | IB 6460 | 19/08/2021 | 2,3,5 | 330 |
HAV-MAD | IB6620 | 01/11/2022 | 2,3,5,7 | 330 |
LIM-MAD | IB6650 | 03/07/2020 | Daily | 330 |
MEX-MAD | IB6400 | 14/11/2022 | Daily | 350 |
MVD-MAD | IB6012 | 29/11/2022 | 2,3,4,6,7 | 330 |
PTY-MAD | IB6346 | 05/12/2022 | 1,2,4,6,7 | 330 |
SAL-MAD | IB6341 | 28/10/2020 | 1,3,4,5,6,7 | 330 |
SCL-BCN | LV2606 | 28/11/2022 | 1,3,5,6 | 330 |
SCL-MAD | IB6830 | 04/07/2020 | Daily | 330 |
SDQ-MAD | IB6500 | 12/09/2022 | Daily | 330 |
SJO-MAD | IB6314 | 31/10/2022 | 1,2,3,5,6,7 | 330 |
SJU-MAD | IB6300 | 31/10/2022 | 1,2,5,6 | 330 |
UIO-MAD | IB6454 | 28/11/2022 | 1,2,4,5,6,7 | 350 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.