Please note, this is our wide-body only schedule, to view our narrow-body network, please visit the narrow-body network page
APAC
UK Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
LHR-BLR | BA119 | 31/10/2022 | Daily | 777 |
LHR-BOM | BA135 | 10/12/2022 | 6,7 | 350 |
LHR-DEL | BA257 | 14/11/2022 | Daily | 777 |
LHR-HND | BA007 | 26/03/2023 | Daily | 787 |
LHR-HYD | BA277 | 31/10/2022 | Daily | 787 |
LHR-HKG | BA031 | 26/03/2023 | Daily | 350 |
LHR-ISB | BA261 | 31/10/2022 | 2,5,7 | 787 |
LHR-MAA | BA035 | 21/11/2022 | Daily | 787 |
LHR-MLE | BA061 | 31/10/2022 | Daily | 777 |
LGW-MRU | BA2063 | 23/08/2021 | 2,4,6 | 777 |
LHR-PKX | BA089 | 03/06/2023 | 1,2,4,6 | 777 |
LHR-PVG | BA169 | 23/04/2023 | Daily | 787 |
LHR-SIN | BA011 | 14/11/2022 | Daily | 787 |
SIN-SYD | BA015 | 25/04/2021 | Daily | 787 |
Spain Outbound
UK inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
BLR-LHR | BA118 | 31/10/2022 | Daily | 777 |
BOM-LHR | BA134 | 10/12/2022 | 6,7 | 350 |
DEL-LHR | BA256 | 14/11/2022 | Daily | 777 |
HND-LHR | BA008 | 27/03/2023 | Daily | 787 |
HYD-LHR | BA276 | 31/10/2022 | Daily | 787 |
HKG-LHR | BA032 | 27/03/2023 | Daily | 350 |
ISB-LHR | BA260 | 31/10/2022 | 2,5,7 | 787 |
MAA-LHR | BA034 | 21/11/2022 | Daily | 787 |
MLE-LHR | BA060 | 31/10/2022 | Daily | 777 |
MRU-LGW | BA2062 | 23/08/2021 | 2,4,6 | 777 |
PKX-LHR | BA088 | 04/06/2023 | 2,3,5,7 | 777 |
PVG-LHR | BA168 | 24/04/2023 | Daily | 787 |
SIN-LHR | BA012 | 14/11/2022 | Daily | 787 |
SYD-SIN | BA016 | 25/04/2022 | Daily | 787 |
Spain inbound
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.