Please note, this is our wide-body only schedule, to view our narrow-body network, please visit the narrow-body network page
Africa
UK Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
LHR-ABV | BA83 | 24/10/2022 | Daily | 777 |
LHR-ACC | BA81 | 24/10/2022 | Daily | 350 |
LHR-CPT | BA059 | 21/11/2022 | Daily | 777 |
LHR-JNB | BA057 | 25/01/2021 | Daily | 380 |
LHR-LOS** | BA75** | 31/10/2022 | Daily | 777 |
LHR-NBO | BA065 | 28/11/2022 | Daily | 777 |
Spain Outbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
MAD-DSS | IB3328 | 21/11/2022 | 1,4 | 350 |
UK inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
ABV-LHR | BA82 | 24/10/2022 | Daily | 777 |
ACC-LHR | BA78 | 24/10/2022 | Daily | 350 |
CPT-LHR | BA058 | 21/11/2022 | Daily | 777 |
JNB-LHR | BA054 | 26/01/2021 | Daily | 380 |
LOS-LHR** | BA74** | 31/10/2022 | Daily | 777 |
NBO-LHR | BA064 | 28/11/2022 | Daily | 777 |
Spain inbound
Origin / Destination | Flight number | Planned start date | Operating days* | Aircraft type |
---|---|---|---|---|
DSS-MAD | IB3329 | 21/11/2022 | 1,4 | 350 |
Use our online schedule tool to find the routing for your cargo and book online today.
Not a customer yet? Register with us today.
For more information on cargo-only flights, our complete schedule or the option of chartering our planes, please do get in touch with your account manager.
Stay up-to-date on the latest IAG Cargo updates here.